DYNAMIC ELECTRONICS CO., LTD. (603175)
Stock listed on Shanghai Stock Exchange (SSE) · 制造业 · prices in CNY
Price
84.75 CNY+0.05 (+0.06%)Close on (end-of-day, stored)
Key statistics · as of Nov 5, 2026
- 52-week range
- 63.42 – 117.00
- Market cap
- —
- P/E
- —
- P/B
- —
- EV/EBITDA
- —
- Dividend yield
- —
- 1-year return
- —
- 3-month return
- +14.5%
- Volatility (1y)
- 63.9%
- Max drawdown (1y)
- −32.2%
- Beta (1y)
- —
- RSI (14)
- 39
- Revenue growth
- +15.2%
- ROE
- −4.7%
- ROIC
- 5.5%
- Debt / equity
- 1.67
Ratios are calculated by AlphaScope from stored prices and reported financial statements; see the methodology. Blank values mean the data is not available.
Financial statements · annual · TWD/CNY
| Fiscal year ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Revenue | 4.8B | 4.1B | 3.7B | 3.5B |
| Gross profit | 951.6M | 922M | 860.8M | 612.8M |
| Operating income | 412.5M | 396.5M | 414M | 228M |
| Net income | 231.3M | 276.2M | 266.2M | 140.8M |
| EPS (diluted) | 0.59 | 0.72 | 0.69 | 0.20 |
| Total assets | 8.4B | 6.8B | 4.9B | 4.5B |
| Total liabilities | 5.5B | 5B | 3.4B | 3.3B |
| Shareholders’ equity | 2.9B | 1.8B | 1.5B | 1.3B |
| Operating cash flow | 412.7M | 605.8M | 818.5M | 505.7M |
| Free cash flow | -1.1B | -669.6M | 113.7M | -288.5M |
Source: Yahoo Finance fundamentals (standardised, unofficial). Full income statement, balance sheet and cash flow, quarterly and trailing-twelve-month views are in the app.
Peers · 制造业
| Company | Market cap | 1-year return |
|---|---|---|
| CXMT CORPORATION (688825) | 2.3T | — |
| Kweichow Moutai Co., Ltd. (600519) | 1.8T | +3.5% |
| Semiconductor Manufacturing International Corporation (688981) | 944.3B | −13.0% |
| Foxconn Industrial Internet Co.,Ltd. (601138) | 878.9B | −31.2% |
| HYGON INFORMATION TECHNOLOGY CO., LTD. (688041) | 411.4B | −22.4% |
| BEONE MEDICINES LTD. (688235) | 368.2B | −8.5% |
| Jiangsu Hengrui Pharmaceuticals Co.,Ltd (600276) | 332.9B | −22.8% |
| China CSSC Holdings Limited (600150) | 265.7B | +2.3% |
603175 news
No stored headlines.