YUSHU TECHNOLOGY CO., LTD. (688836)
Stock listed on Shanghai Stock Exchange (SSE) · 制造业 · prices in CNY
Price
647.05 CNY−15.34 (−2.32%)Close on (end-of-day, stored)
Key statistics · as of Oct 30, 2026
- 52-week range
- 404.03 – 1,100.00
- Market cap
- 235.5B CNY
- P/E
- 404.4
- P/B
- 81.8
- EV/EBITDA
- —
- Dividend yield
- —
- 1-year return
- —
- 3-month return
- —
- Volatility (1y)
- —
- Max drawdown (1y)
- —
- Beta (1y)
- —
- RSI (14)
- 60
- Revenue growth
- +333.1%
- ROE
- 20.3%
- ROIC
- —
- Debt / equity
- —
Ratios are calculated by AlphaScope from stored prices and reported financial statements; see the methodology. Blank values mean the data is not available.
Financial statements · annual · CNY
| Fiscal year ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Revenue | 1.7B | 392.4M | 159.1M | 122.9M |
| Gross profit | 1B | 392.4M | 71.2M | 55.2M |
| Operating income | 363.1M | 392.4M | -21.2M | -27.3M |
| Net income | 278.2M | 94.5M | -11.1M | -22.1M |
| EPS (diluted) | 0.76 | — | — | — |
| Total assets | 3.2B | 1.5B | 391.3M | 366.2M |
| Total liabilities | 603.9M | 247.3M | 92.2M | 56.5M |
| Shareholders’ equity | 2.6B | 1.3B | 299M | 309.7M |
| Operating cash flow | 670M | 192.4M | 4.9M | -30.2M |
| Free cash flow | 619.6M | 182.7M | -170.8K | -34.6M |
Source: Yahoo Finance fundamentals (standardised, unofficial). Full income statement, balance sheet and cash flow, quarterly and trailing-twelve-month views are in the app.
Peers · 制造业
| Company | Market cap | 1-year return |
|---|---|---|
| CXMT CORPORATION (688825) | 2.5T | — |
| Kweichow Moutai Co., Ltd. (600519) | 1.7T | −2.5% |
| Foxconn Industrial Internet Co.,Ltd. (601138) | 893B | −28.0% |
| Semiconductor Manufacturing International Corporation (688981) | 833.2B | −23.5% |
| HYGON INFORMATION TECHNOLOGY CO., LTD. (688041) | 432B | −22.8% |
| BEONE MEDICINES LTD. (688235) | 366.3B | −12.8% |
| Jiangsu Hengrui Pharmaceuticals Co.,Ltd (600276) | 322.1B | −27.1% |
| China CSSC Holdings Limited (600150) | 251.3B | −4.3% |
688836 news
No stored headlines.